Legacy 2.5 GT Spec.B Premium Wagon
Specifications
Transmission
Liberty 2.5 GT Premium Wagon Transmission Spec
| Transmission | Automatic |
|---|---|
| 5-speed automatic transmission with manual mode | Yes |
| 6-speed manual transmission | - |
| Gear ratio 1st | 3.540 |
| Gear ratio 2nd | 2.264 |
| Gear ratio 3rd | 1.474 |
| Gear ratio 4th | 1.000 |
| Gear ratio 5th | 0.834 |
| Gear ratio 6th | - |
| Gear ratio reverse | 2.370 |
| Final reduction gear ratio | 3.083 |
Engine
Liberty 2.5 GT Premium Wagon Engine Spec
| Engine | Automatic |
|---|---|
| Engine Type | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79.0mm |
| Capacity | 2457cc |
| Compression ratio | 8.4 : 1 |
| Valve mechanism | DOHC with Dual AVCS |
| Fuel tank capacity | 65 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 95RON minimum |
Performance
Liberty 2.5 GT Premium Wagon Performance Spec
| Performance @ | Automatic |
|---|---|
| Maximum power output (DIN) | 195kW@5600rpm |
| Maximum torque (DIN) | 350Nm@2400-5200 |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 9.7 l/100km |
| Fuel consumption (ADR81/02) - urban | 13.4 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.5 l/100km |
| CO2 emissions (ADR 81/02) combined | 228g/km |
| Emission standards | EURO4 |
Symmetrical All-Wheel Drive
Liberty 2.5 GT Premium Wagon AWD Spec
| Symmetrical All Wheel Drive | Automatic |
|---|---|
| Centre Differential with a Viscous Limited Slip Differential | - |
| Variable Torque Distribution | Yes |
Steering
Liberty 2.5 GT Premium Wagon Steering Spec
| Steering | Automatic |
|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m |
Suspension
Liberty 2.5 GT Premium Wagon Suspension Spec
| Suspension | Automatic |
|---|---|
| Front | McPherson strut type, independent suspension with Bilstein shock absorber |
| Rear | Double wishbone type, independent suspension with Bilstein shock absorber |
Wheels
Liberty 2.5 GT Premium Wagon Wheels and Tyres Spec
| Wheels and Tyres | Automatic |
|---|---|
| Tyre manufacturer | Bridgestone |
| Tyres (width, profile, size, load index and speed rating) | 225/45 R18 91W |
| Rim size | 18x7.5JJ |
| Wheels | 18" |
| Spare wheel | 205/50 R17 89V "Temporary steel wheel" |
Measurement
Liberty 2.5 GT Premium Wagon Measurement Spec
| Measurement | Automatic |
|---|---|
| Overall length | 4785mm |
| Overall width | 1780mm |
| Overall height | 1535mm |
| Wheel base | 2750mm |
| Front track | 1530mm |
| Rear track | 1535mm |
| Minimum ground clearance | 150mm |
| Cargo volume - rear seat up | 490 litres |
| Cargo volume - rear seat down | 1690 litres |
| Seating capacity | 5 |
| Tare mass | 1577kg |
Towing
Liberty 2.5 GT Premium Wagon Towing Spec
| Towing | Automatic |
|---|---|
| With trailer brakes | 1800kg |
| Without trailer brakes | 750kg |
| Maximum tow ball down load | 180kg |
Disclaimers
< Subaru of New Zealand reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
^ Tested in accordance with UN/ECE Regulation 101.
~ Ground clearance at kerb weight.
> Vehicle tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.
*** Tested in accordance with Australian Design Rule (ADR 81/02).
*** Tested in accordance with UN/ECE Regulation 101.











