Legacy 2.5 GT Spec.B Sedan
Specifications
Transmission
Legacy 2.5 GT Spec.B Sedan Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 5-speed automatic transmission with manual mode | - | Yes |
| 6-speed manual transmission | Yes | - |
| Gear ratio 1st | 2.454 | 3.540 |
| Gear ratio 2nd | 1.947 | 2.264 |
| Gear ratio 3rd | 1.296 | 1.474 |
| Gear ratio 4th | 0.972 | 1.000 |
| Gear ratio 5th | 0.780 | 0.834 |
| Gear ratio 6th | 0.666 | - |
| Gear ratio reverse | 3.636 | 2.370 |
| Final reduction gear ratio | 4.111 | 3.083 |
Engine
Legacy 2.5 GT Spec.B Sedan Engine Spec
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79.0mm | 99.5mm x 79.0mm |
| Capacity | 2457cc | 2457cc |
| Compression ratio | 8.4 : 1 | 8.4 : 1 |
| Valve mechanism | DOHC with Dual AVCS | DOHC with Dual AVCS |
| Fuel tank capacity | 65 litres | 65 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 95RON minimum | 95RON minimum |
Performance
Legacy 2.5 GT Spec.B Sedan Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 195kW@5600rpm | 195kW@5600rpm |
| Maximum torque (DIN) | 350Nm@2400-5200 | 350Nm@2400-5200 |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 9.8 l/100km | 9.7 l/100km |
| Fuel consumption (ADR81/02) - urban | 13.1 l/100km | 13.4 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.8 l/100km | 7.5 l/100km |
| CO2 emissions (ADR 81/02) combined | 230g/km | 228g/km |
| Emission standards | EURO4 | EURO4 |
Symmetrical All-Wheel Drive
Legacy 2.5 GT Spec.B Sedan AWD Spec
| Symmetrical All Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Variable Torque Distribution | - | Yes |
Steering
Legacy 2.5 GT Spec.B Sedan Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m | 11m |
Suspension
Legacy 2.5 GT Spec.B Sedan Suspension Spec
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension with Bilstein shock absorber | McPherson strut type, independent suspension with Bilstein shock absorber |
| Rear | Double wishbone type, independent suspension with Bilstein shock absorber | Double wishbone type, independent suspension with Bilstein shock absorber |
Brakes
Legacy 2.5 GT Spec.B Sedan Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Ventilated disc brake | Ventilated disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels
Legacy 2.5 GT Spec.B Sedan Wheel Spec
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Bridgestone | Bridgestone |
| Tyres (width, profile, size, load index and speed rating) | 225/45 R18 91W | 225/45 R18 91W |
| Rim size | 18x7.5JJ | 18x7.5JJ |
| Wheels | 18" | 18" |
| Spare wheel | 205/50 R17 89V "Temporary steel wheel" | 205/50 R17 89V "Temporary steel wheel" |
Measurement
Legacy 2.5 GT Spec.B Sedan Measurement Spec
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4745mm | 4745mm |
| Overall width | 1780mm | 1780mm |
| Overall height | 1505mm | 1505mm |
| Wheel base | 2750mm | 2750mm |
| Front track | 1530mm | 1530mm |
| Rear track | 1535mm | 1535mm |
| Minimum ground clearance | 150mm | 150mm |
| Cargo volume - rear seat up | 476 litres | 476 litres |
| Seating capacity | 5 | 5 |
| Tare mass | 1500kg | 1535kg |
Towing
Legacy 2.5 GT Premium Spec.B Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1800kg | 1800kg |
| Without trailer brakes | 750kg | 750kg |
| Maximum tow ball down load | 180kg | 180kg |
Disclaimers
< Subaru of New Zealand reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
^ Tested in accordance with UN/ECE Regulation 101.
~ Ground clearance at kerb weight.
> Vehicle tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.
*** Tested in accordance with Australian Design Rule (ADR 81/02).
*** Tested in accordance with UN/ECE Regulation 101.










