Outback 3.6R Premium
Specifications
Transmission
Outback 3.6R Premium Transmission Spec
| Transmission | Automatic |
|---|---|
| 5-speed automatic transmission with manual mode | Yes |
| Gear ratio 1st | 3.540 |
| Gear ratio 2nd | 2.264 |
| Gear ratio 3rd | 1.471 |
| Gear ratio 4th | 1.000 |
| Gear ratio 5th | 0.834 |
| Gear ratio reverse | 2.370 |
| Final reduction gear ratio | 3.083 |
Engine
Outback 3.6R Premium Engine Spec
| Engine | Automatic |
|---|---|
| Engine Type | Horizontally opposed Boxer 6 cylinder, petrol engine |
| Bore x stroke | 92.0mm x 91.0mm |
| Capacity | 3630cc |
| Compression ratio | 10.5 : 1 |
| Valve mechanism | DOHC with Dual AVCS |
| Fuel tank capacity | 65 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 90-95RON |
Performance
Outback 3.6R Premium Performance Spec
| Performance @ | Automatic |
|---|---|
| Maximum power output (DIN) | 191kW@5600rpm |
| Maximum torque (DIN) | 350Nm@4400rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 10.3 l/100km |
| Fuel consumption (ADR81/02) - urban | 14.7 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.6 l/100km |
| CO2 emissions (ADR 81/02) combined | 242g/km |
| Emission standards | EURO4 |
Symmetrical All-Wheel Drive
Steering
Outback 3.6R Premium Sedan Steering Spec
| Steering | Automatic |
|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m |
Suspension
Outback 3.6R Premium Suspension Spec
| Suspension | Automatic |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Self-levelling double wishbone type, independent suspension |
Brakes
Outback 3.6R Premium Brakes Spec
| Brakes | Automatic |
|---|---|
| Front | Ventilated disc brake |
| Rear | Ventilated disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels
Outback 3.6R Premium Wheels and Tyles Spec
| Wheels and Tyres | Automatic |
|---|---|
| Tyre manufacturer | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 225/60 R17 99V |
| Rim size | 17x7JJ |
| Wheels | 17" |
| Spare wheel | 185/65 R17 90M "Temporary steel wheel" |
Measurement
Outback 3.6R Premium Measurement Spec
| Measurement | Automatic |
|---|---|
| Overall length | 4790mm |
| Overall width | 1820mm |
| Overall height | 1615mm |
| Wheel base | 2745mm |
| Front track | 1535mm |
| Rear track | 1535mm |
| Minimum ground clearance | 213mm |
| Cargo volume - rear seat up | 490 litres |
| Cargo volume - rear seat down | 1690 litres |
| Seating capacity | 5 |
| Tare mass | 1600kg |
Towing
Disclaimers
< Subaru of New Zealand reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
^ Tested in accordance with UN/ECE Regulation 101.
~ Ground clearance at kerb weight.
> Vehicle tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.
*** Tested in accordance with Australian Design Rule (ADR 81/02).
*** Tested in accordance with UN/ECE Regulation 101.











